Search for:
Top / ILQ Directories
 
 

Top Web Directories Rated by ILQ

No ILQ URL $ Y! ODP EDU GOV Site Age
1 5.8mil www.dmoz.org   Free 78 0 128k 761 14.7mil 1999
2 5.1mil dir.yahoo.com   $299yr 0 8 111k 2060 6.4mil 1995
3 475k www.lii.org   Free 56 0 10k 110 4.0mil 1998
4 113k www.business.com   $199yr 36 4 2420 73 788000 1998
5 44k sbd.bcentral.com   $50yr 35 4 955 23 238000 1999
6 9397 www.cannylink.com  1 2 $19 0 5 204 1 764 1997
7 5824 www.123world.com 1 $45 65 3 123 2 654 1999
8 5340 www.americasbest.com $20 14 0 99 13 12600 1998
9 4911 www.joeant.com   $40 14 2 106 1 898000 2000
10 4892 www.chiff.com   $60 10 3 105 1 29900 1998
11 4814 www.jayde.com   $60 14 1 106 0 242000 1996
12 3357 www.mavicanet.com   Free 20 13 64 1 875000 1999
13 3745 www.ezilon.com   $50 10 0 83 0 605000 2002
14 2369 www.botw.org   $150 22 1 50 1 27400 1996
15 1949 www.elib.org   $61 14 0 43 0 14900 2003
16 1227 www.rlrouse.com   $50 12 0 27 0 27200 2002
17 1169 www.gimpsy.com   $40 14 4 23 0 300000 2001
18 1110 www.goguides.org   $40 0 4 22 0 108000 2001
19 1107 www.uncoverthenet.com   $69 13 5 18 2 104000 2004
20 922 www.qango.com   $50 0 0 19 1 126000 1998
21 777 www.bigall.com 1 $15 12 0 17 0 1050 2004
22 691 www.azoos.com $70 16 0 15 0 9190 2001
23 672 exactseek.com   $36yr 42 0 14 0 44500 2000
24 635 www.illumirate.com 4 Free 0 1 6 5 435000 2003
25 629 www.web10.us $50 0 0 11 2 3690 2003
26 569 www.skaffe.com 4 $50 14 5 9 0 139,000 2003
27 525 www.businessseek.biz $20yr 0 1 11 0 88400 2003
28 495 www.platinax.co.uk/directory   Free 0 0 11 0 77200 2004
29 450 www.informationoutpost.com   $5 0 0 10 0 32100 1998
30 418 www.thisisouryear.com   $20 13 3 7 0 238000 2000
31 405 www.abilogic.com 1 $18 0 0 9 0 935 2003
32 255 www.relmaxtop.com 4 Free 0 1 5 0 19700 2002
33 250 www.sunsteam.com $45 25 0 5 0 25500 1999
34 202 www.alivedirectory.com   $25 0 0 3 1 9250 2005
35 135 www.site-sift.com   $50 0 0 3 0 23,100 2004
36 120 www.wowdirectory.com   $35 0 1 2 0 1.5mil 2003
37 96 www.01webdirectory.com 1 $49 21 1 1 0 831 2003
38 90 www.socengine.com $7 0 0 2 0 18200 2003
39 75 www.sporge.com 1 $10 0 1 1 0 755 2004
40 75 www.yeandi.com 1 $20 0 1 1 0 576 2003
41 42 www.massivelinks.com $15 12 1 0 0 150000 2003
Green sites are older. Older sites are trusted by Google and rank well. These sites may provide more traffic.
Amber sites have issues. I still recommend these sites. See the notes at the bottom.
Red sites have major issues. Currently I don't recommend these sites.

Note 1: Less that 1000 pages in Google index.
Note 2: Pagerank Problems.
Note 3: Sitewide text link ads not in the nofollowed tag.
Note 4: All most pages are showing as similar.